Qi35 Tour Fairway Woods
Qi35 Tour Fairway Woods offer a compact profile and more adjustability than any fairway wood in the Qi35 family. They are designed for players looking for Tour-level performance and workability.
| CLUB | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
|---|---|---|---|---|---|---|
| 3 | 15° | RH/LH | 57° - 61° | 170cc | 43.25" | D3 |
| 5 | 18° | RH/LH | 57.5° - 61.5° | 150cc | 42.25" | D3 |
| 7 | 21° | RH | 58° - 62° | 150cc | 41.75" | D3 |
Mitsubishi Kai'li™ Dark Waves Blue CB Shafts
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| Kai’li™ DW Blue CB 60 | R | 46 | 62 | 0.335 | 3.00 | 0.600 | 4.2 | High |
| Kai’li™ DW Blue CB 60 | S | 46 | 65 | 0.335 | 3.00 | 0.602 | 4.1 | High |
| Kai’li™ DW Blue CB 60 | X | 46 | 67 | 0.335 | 3.00 | 0.606 | 4.1 | High |
| Kai’li™ DW Blue CB 70 | R | 46 | 72 | 0.335 | 3.00 | 0.608 | 3.8 | High |
| Kai’li™ DW Blue CB 70 | S | 46 | 74 | 0.335 | 3.00 | 0.612 | 3.8 | High |
| Kai’li™ DW Blue CB 70 | X | 46 | 76 | 0.335 | 3.00 | 0.614 | 3.8 | High |
Kai'li™ Dark Waves Blue CB Tip Trim Information
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |