Spider Tour Series Putters
CURRENT VERSION

TORCHED PVD FINISH
The durable PVD coating creates a beautiful high-quality finish.
THIN WALL UNDERCUT CONSTRUCTION
We’ve engineered a super stable structure by removing excess weight to create high MOI and legendary Spider performance.
TRUE PATH™ ALIGNMENT
The patented alignment system provides visual clarity and helps golfers better envision the line to the hole.
WHITE TPU PURE ROLL™ INSERT
Made from a combination of Surlyn and aluminum, the white TPU Pure Roll™ insert creates a softer feel.
Grooves are angled at 45° to encourage optimal forward roll as well as better sound, feel and overall roll
characteristics. The white insert also creates better symmetry with the white True Path alignment.
CG LOCATION PROGRESSION
Each Spider Torched model features different CG locations for optimal putter fitting.
HYBRAR ECHO® DAMPENER
HYBRAR is behind the face to dampen unwanted vibrations, delivering premium sound and feel on every putt with the best possible sensation.
TSS WEIGHTING
TSS weights provide balanced weighting and help optimize performance for all various putter lengths.
| MODEL | ALIGNMENT | TM HOSEL | TOE HANG | HAND | LENGTH | CG LOCATION | LOFT/LIE |
| Spider Tour V | Single Line | L-Neck (#1) | 33° | RH | 35", 34", 33" | 21mm | 3°/70° |
| Spider Tour F | Single Line | L-Neck (#1) | 33° | RH | 35", 34", 33" | 22mm | 3°/70° |
| Spider Tour F | Single Line | Double Bend (DB) | Face-Balanced | RH/LH | 35", 34", 33"* | 22mm | 3°/70° |
| Spider Tour X | TruePath | L-Neck (#1) | 21° | RH/LH | 35", 34", 33"* | 36mm | 3°/70° |
| Spider Tour X | Single Line | Small Slant (#3) | 30° | RH/LH | 35", 34", 33"* | 34mm | 3°/70° |
| Spider Tour X | TruePath | Small Slant (#3) | 30° | RH/LH | 35", 34", 33"* | 36mm | 3°/70° |
| Spider Tour X | TruePath | Double Bend (DB) | Face-Balanced | RH/LH | 35", 34", 33"* | 36mm | 3°/70° |
| Spider Tour | Single Line | L-Neck (#1) | 23° | RH/LH | 35", 34", 33"* | 36mm | 3°/70° |
| Spider Tour | TruePath | Small Slant (#3) | 30° | RH/LH | 35", 34", 33"* | 36mm | 3°/70° |
33"* IN RH ONLY