DS-ADAPT MAX Irons
The DS-ADAPT MAX iron features the same technology as the standard model but with a slightly larger profile, thicker topline, wider sole, longer blade, and added offset to provide maximum forgiveness. The lightweight configuration of the MAX iron paired with 2-degree weaker lofts will ensure effortless launch without sacrificing speed and distance.
Designed For Maximum Forgiveness
Specifications
CLUB | LOFT | LIE ANGLE° | OFFSET (mm) | LENGTH | GRAPHITE FLEX | GRAPHITE SWING WEIGHT | STEEL FLEX | STEEL SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 21.0° | 62.50° | 7.6 | 39.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
5 | 23.0° | 63.00° | 6.7 | 38.50 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
6 | 26.0° | 63.50° | 5.9 | 37.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
7 | 29.0° | 64.00° | 5.1 | 37.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
8 | 33.5° | 64.50° | 4.4 | 36.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
9 | 38.5° | 65.00° | 3.7 | 36.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
PW | 43.5° | 65.00° | 3.1 | 36.00 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
GW | 49.0° | 65.00° | 2.5 | 35.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
SW | 55.0° | 65.00° | 2.0 | 35.50 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
KBS Tour Lite Steel Shaft
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |
Warranty by manufacturer. See manufacturer for details.