TSi3 Driver
DYNAMIC DISTANCE.
For players who create more consistent contact and require more precise control over CG placement. With a new Adjustable CG Track Design for advanced speed-tuned performance.
WHAT YOU NEED TO KNOW
New Face. New Possibilities.
Working with something as tough as ATI 425 Aerospace Titanium isn’t easy, which is why no one else does it. But this unique alloy, made by a single foundry in Pittsburgh, is the key to creating a driver face that delivers increased ball speed at every point of contact.
Faster In The Air. Faster At Impact.
Improved aerodynamics lead to added speed that you can turn loose on the course with confidence. TSi is tuned to feel fast in your hands and look square at address, with a shape as satisfying as the sound.
Multi-Dimensional Stability
Players often equate “high MOI” with heel to toe forgiveness, but we employ a more holistic approach to MOI design. Our inertia also delivers more speed and a tighter spin range up and down the face, freeing you to attack every drive.
Performance-Tuned Adjustability
TSi3 Drivers feature a new SureFit CG track technology, offering five unique positions to adjust club head CG to fine-tune ball flight with neutral, heel or toe settings. We continue to refine the ways in which a fitter can fine-tune performance to ensure you get the most out of every swing.
Featured Shafts
Our Featured Shaft selection has been assembled to offer four world-class options for every swing speed and profile preference.
Premium Shafts
The launch of TSi introduces an additional selection of Tour-proven shafts from Graphite Design. Choose from three premium performance models - Tour AD DI, Tour AD IZ, and the new Tour AD XC.
TSi3 Driver Specifications
8.0* | 9.0* | 10.0* | 11.0* | 12.0* | |
TSi1 | - | RH | RH/LH | - | RH |
TSi2 | - | RH/LH | RH/LH | RH/LH | - |
TSi3 | RH/LH | RH/LH | RH/LH | - | - |
TSi4 | RH | RH/LH | RH | ||
Lie | 58.5 | ||||
Length (TSi2, TSi3, TSi4) | 45.5" | ||||
Length (TSi1) | 45.75" |
FEATURED SHAFTS
Kuro Kage Black DC 5G SFW
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | R2 | 47g | 7.4° | Mid/High |
R | 49g | 7.3° | Mid/High | |
S | 50g | 6.4° | Mid/High | |
X | 54g | 5.5° | Mid/High | |
55 | R2 | 52g | 6.4° | Mid/High |
R | 54g | 5.9° | Mid/High | |
S | 56g | 5.1° | Mid/High | |
X | 58g | 4.4° | Mid/High |
Tensei AV Blue RAW SFW
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
55 | R2 | 55g | 5.5° | Mid |
R | 57g | 5.4° | Mid | |
S | 58g | 4.9° | Mid | |
X | 62g | 4.6° | Mid | |
65 | R | 65g | 4.4° | Mid |
S | 67g | 3.9° | Mid | |
X | 68g | 3.4° | Mid |
HZRDUS Smoke Black RDX
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
60 | 5.5 | 58g | 4.0° | Low/Mid |
6.0 | 58g | 3.5° | Low/Mid | |
6.5 | 59g | 3.5° | Low/Mid | |
70 | 5.5 | 66g | 4.0° | Low/Mid |
6.0 | 67g | 3.5° | Low/Mid | |
6.5 | 69g | 3.5° | Low/Mid |
Tensei AV White Raw
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | S | 66g | 3.5° | Low |
X | 69g | 3.4° | Low | |
75 | S | 75g | 3.1° | Low |
X | 77g | 3.0° | Low |
Premium Tour AD DI
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 55g | 4.7° | Mid/High |
S | 57g | 4.4° | Mid/High | |
6 | S | 65g | 3.3° | Mid |
X | 67g | 3.3° | Mid | |
7 | S | 73g | 3.2° | Mid |
X | 75g | 3.1° | Mid | |
8 | S | 83g | 3.0° | Low/Mid |
X | 85g | 2.90° | Low/Mid |
Premium Tour AD IZ
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 54g | 4.5° | Mid/High |
S | 56g | 4.4° | Mid/High | |
6 | S | 63g | 3.2° | Mid |
X | 65g | 3.2° | Mid | |
7 | S | 72g | 3.1° | Mid |
X | 74g | 3.1° | Mid | |
8 | S | 82g | 2.9° | Mid |
X | 85g | 2.9° | Mid |
Premium Tour AD XC
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 54g | 4.2° | Mid/High |
S | 56g | 4.2° | Mid/High | |
6 | S | 64g | 3.2° | Mid |
X | 65g | 3.2° | Mid | |
7 | S | 73g | 3.0° | Low/Mid |
X | 75g | 3.0° | Low/Mid | |
8 | S | 83g | 2.8° | Low/Mid |
X | 83g | 2.8° | Low/Mid |